Registered Assignors

Enter Search Criteria
Last Name:
Grade:
District:

Results: 1 - 44 of 44 matches  
Last Name First Name Grade District Assignor
Since
Reg
Year
Niekamp Douglas G8 2 2002 2026
JABBARI BEHZAD (BJ) G8 1 2004 2026
Holwadel Robert G8 1 2005 2026
Scherer Kevin G8 1 2006 2026
McMahon Kenneth G8 3 2007 2026
Clark Randy G8 1 2008 2026
Ebright Lynne G8 2 2008 2026
Hughes Joel G8 1 2009 2026
Hegerty Julie G8 1 2011 2026
Wilson Brian G8 1 2013 2026
Cole Mark G8 2 2013 2026
Hope Robert G8 2 2013 2026
obrien james G8 2 2013 2026
Spada Shawna G8 2 2013 2026
Potter James G8 3 2015 2026
Scott Roger G8 5 2017 2026
Lause Michael G8 5 2017 2026
McMahon Karl G8 3 2017 2026
Hoeferlin David G8 2 2018 2026
Dickson Brett G8 1 2021 2026
Grisso Jeremey G8 2 2021 2026
Milliken Rizal G8 1 2021 2026
Straus Tia G8 1 2021 2026
Kinney Patrick G8 3 2022 2026
Williams Ron G8 2 2022 2026
Matlock Jenna G8 3 2023 2026
Lucking Gary G8 2 2023 2026
Ell Jeremiah G8 2 2024 2026
Knaub Charles G8 2 2024 2026
Weeks James G8 2 2024 2026
Hines Thomas G8 1 2024 2026
Ogwal Emmanuel G8 1 2025 2026
Wilson Mike G8 5 2025 2026
Cowan Daniel G8 1 2025 2026
Morrow III Laurence G8 3 2025 2026
Lair Patrick G8 2 2025 2026
Burda Rob G8 3 2025 2026
McCoy Michelle G8 3 2025 2026
Whitehouse Josh G8 3 2025 2026
Preiss Thomas G8 3 2026 2026
Baumstark Don G8 5 2026 2026
Hoecherl Dominique G8 3 2026 2026
KEANEY CHARLES G8 1 1998 2026
Muir John G8 3 2001 2026
Last Name First Name Grade District Assignor
Since
Reg
Year
Results: 1 - 44 of 44 matches  
Back to Top
PHP Code Snippets Powered By : XYZScripts.com